Question Summary

Another great feature of IntellMatcher is the detailed question summary report.  This information is great to include in school newspapers or newsletters.  This summary shows all of the questions on your questionnaire and the number of students by grade and sex that chose each answer.  Ever wonder how many students "kiss with their eyes open versus closed"?  This report will tell you!

 
QUESTION SUMMARY

Question
     Answers

GR
9
Male
GR
9
Fem
GR
10
Male
GR
10
Fem
GR
11
Male
GR
11
Fem
GR
12
Male
GR
12
Fem
FAC
Male
FAC
Fem
1.    Please verify your gender:
          1) I am a MALE
90 0 107 0 105 0 64 0 1 0
          2) I am a FEMALE 0 113 0 112 0 88 0 79 0 1
 
2.    I am mostly interested in someone who is...
          1) In my same grade
23 8 13 5 11 0 7 14 0 0
          2) In my grade or below my grade 13 1 33 1 54 3 41 23 1 1
          3) Below my grade 0 2 2 0 1 1 4 0 0 0
          4) In my grade or above my grade 51 79 55 92 35 75 10 36 0 0
          5) Above my grade 3 23 4 14 4 9 2 6 0 0
 
3.    My height is...
          1) Under 4'6"
1 0 1 0 0 0 0 0 0 1
          2) 4'7" to 5' 0 15 1 18 0 3 0 5 0 0
          3) 5'1" to 5'7" 43 92 44 76 33 76 19 64 1 0
          4) 5'8" to 6' 38 6 49 18 58 9 24 10 0 0
          5) Over 6' 8 0 12 0 14 0 21 0 0 0
 
4.    I am interested in someone whose height is...
          1) The same height as me
10 8 8 4 10 3 3 3 1 0
          2) Shorter than me 28 0 29 0 30 0 20 0 0 0
          3) Taller than me 3 73 0 79 2 68 1 59 0 1
          4) Doesn't matter 49 32 70 29 63 17 40 17 0 0
 
5.    My eye color is closest to...
          1) Blue
24 15 30 25 22 23 15 18 0 0
          2) Brown 37 66 53 59 50 39 32 42 1 1
          3) Green 6 12 8 16 13 15 6 7 0 0
          4) Hazel 18 17 13 10 17 10 11 11 0 0
          5) Other 5 3 3 2 3 1 0 1 0 0
 
6.    I am interested in someone with an eye color of...
          1) Blue
7 10 12 7 6 9 6 6 0 1
          2) Brown 2 7 4 5 9 3 3 3 0 0
          3) Green 2 2 3 2 2 4 5 3 1 0
          4) Hazel 4 1 1 5 0 0 1 4 0 0
          5) Other 0 1 0 0 2 0 0 0 0 0
          6) Doesn't matter 75 92 87 93 86 72 49 63 0 0
 
7.    My hair color is closest to...
          1) Blonde/Light
13 18 18 23 16 22 11 20 1 0
          2) Black 19 19 37 10 31 11 19 6 0 0
          3) Red 3 3 3 3 4 1 2 2 0 1
          4) Brown 49 68 45 71 52 49 32 50 0 0
          5) Other 6 5 4 5 2 5 0 1 0 0
 
8.    I am interested in someone with a hair color of...
          1) Blonde/Light
11 7 16 4 14 5 9 2 0 0
          2) Black 2 6 3 2 2 3 3 3 1 1
          3) Red 1 0 2 0 0 1 0 0 0 0
          4) Brown 12 14 6 15 11 11 6 6 0 0
          5) Other 1 0 3 1 1 0 0 0 0 0
          6) Doesn't matter 63 86 77 90 77 68 46 68 0 0
 
9.    What kind of shape are you in?
          1) Very slim and very fit
8 7 14 12 16 6 8 5 0 1
          2) Slim and fit 32 31 29 35 32 22 19 30 0 0
          3) Average fitness 29 46 36 48 40 38 23 26 1 0
          4) A bit out of shape, but working on it 15 20 15 11 11 16 9 11 0 0
          5) I have a great personality 6 9 13 6 6 6 5 7 0 0
 
10.    I am looking for someone with a physical appearance of...
          1) A very slim body and very physically fit
6 4 6 1 3 0 1 2 1 0
          2) A slim body and physically fit 33 26 29 24 50 10 25 14 0 0
          3) An average body and physically fit 38 53 59 65 34 51 33 39 0 1
          4) A bit out of shape, but working on it 4 1 1 3 1 4 0 3 0 0
          5) A great personality 5 22 10 13 9 15 1 13 0 0
          6) Doesn't matter; I'll take what I can get! 4 7 2 6 8 8 4 8 0 0
 
11.    What kind of grades do you usually get?
          1) Mostly A's
23 24 22 34 25 25 16 37 0 0
          2) Mostly B's 49 73 62 64 57 53 39 37 0 1
          3) Mostly C's 13 11 16 12 17 8 8 5 1 0
          4) Mostly D's 2 0 4 0 1 1 0 0 0 0
          5) Would you like fries with that? 3 5 3 2 5 1 1 0 0 0
 
12.    I am interested in someone that gets grades...
          1) In the same range I get
12 17 14 17 11 12 9 20 1 1
          2) In the same range as I or Higher than I get 28 16 25 27 29 27 18 18 0 0
          3) Higher than I get 4 3 6 3 5 2 3 1 0 0
          4) In the same range as I or Lower than I get 6 8 5 8 3 2 3 2 0 0
          5) Doesn't matter 40 69 57 57 57 45 31 38 0 0
 
13.    What best describes you today...
          1) Manager/Leader
12 23 14 22 15 29 12 31 0 0
          2) Technical/Thinker 25 34 27 33 36 24 22 29 0 0
          3) Mechanical/Labor 15 7 17 2 18 3 9 4 1 1
          4) Athlete 31 38 42 48 32 22 19 11 0 0
          5) You're total comes to $5.25, please pull to the second window 7 11 7 7 4 10 2 4 0